The Orange Value Fund, LLC
Program Details
Fall | Spring | Summer |
---|---|---|
FIN 466 Value Investing | FIN 473 Control Investing | FIN 469 Distress Investing |
FIN 463-Financial | FIN 459 Intro to Derivatives | Maymester |
Modeling for investment banking I | OVF Weekly seminar | Lubin House or Fisher Center, NYC. |
OVF Weekly seminar | Wall Street Road Show | Internship with a Financial Services Firm |
Bloomberg Certification | ||
Wall Street Road Show |
Fall | Spring | |
---|---|---|
FIN 468 - Seminar in Financial Modeling for Investment Banking II | FIN 400 - Seminar in Fund Management Principles and Practice | |
OVF Weekly seminar | OVF Weekly seminar | |
Wall street road show | Wall street road show | |